Season hub
Iran 2026 season
FIFA World Cup 2026
Table snapshot
League position
3
FIFA World Cup 2026
Points
3
Played
3
Won-Drawn-Lost
0-3-0
Goals for-against
3-3
DDD

Results so far (25)
| Date | Competition | Match | Result |
|---|---|---|---|
| 29 Sep 2026 | Friendlies | Russia 2-0 Iran | L |
| 24 Sep 2026 | Friendlies | Uzbekistan 3-1 Iran | L |
| 27 Jun 2026 | World Cup | Egypt 1-1 Iran | D |
| 21 Jun 2026 | World Cup | Belgium 0-0 Iran | D |
| 16 Jun 2026 | World Cup | Iran 2-2 New Zealand | D |
| 4 Jun 2026 | Friendlies | Iran 2-0 Mali | W |
| 29 May 2026 | Friendlies | Iran 3-1 Gambia | W |
| 31 Mar 2026 | Friendlies | Costa Rica 0-5 Iran | W |
| 27 Mar 2026 | Friendlies | Iran 1-2 Nigeria | L |
| 10 Jun 2025 | World Cup - Qualification Asia | Iran 3-0 North Korea | W |
| 5 Jun 2025 | World Cup - Qualification Asia | Qatar 1-0 Iran | L |
| 25 Mar 2025 | World Cup - Qualification Asia | Iran 2-2 Uzbekistan | D |
| 20 Mar 2025 | World Cup - Qualification Asia | Iran 2-0 United Arab Emirates | W |
| 19 Nov 2024 | World Cup - Qualification Asia | Kyrgyzstan 2-3 Iran | W |
| 14 Nov 2024 | World Cup - Qualification Asia | North Korea 2-3 Iran | W |
| 15 Oct 2024 | World Cup - Qualification Asia | Iran 4-1 Qatar | W |
| 10 Oct 2024 | World Cup - Qualification Asia | Uzbekistan 0-0 Iran | D |
| 10 Sep 2024 | World Cup - Qualification Asia | United Arab Emirates 0-1 Iran | W |
| 5 Sep 2024 | World Cup - Qualification Asia | Iran 1-0 Kyrgyzstan | W |
| 11 Jun 2024 | World Cup - Qualification Asia | Iran 0-0 Uzbekistan | D |
| 6 Jun 2024 | World Cup - Qualification Asia | Hong Kong 2-4 Iran | W |
| 26 Mar 2024 | World Cup - Qualification Asia | Turkmenistan 0-1 Iran | W |
| 21 Mar 2024 | World Cup - Qualification Asia | Iran 5-0 Turkmenistan | W |
| 21 Nov 2023 | World Cup - Qualification Asia | Uzbekistan 2-2 Iran | D |
| 16 Nov 2023 | World Cup - Qualification Asia | Iran 4-0 Hong Kong | W |
Upcoming fixtures (1)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 14 Nov 2026 | 16:00 | Friendlies | Palestine vs Iran |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Mohammad Mohebi | 7 | 15 | 650 |
| Mehdi Taremi | 5 | 24 | 1153 |
| Hossein Kanani | 4 | 21 | 846 |
| Ramin Rezaeian | 4 | 11 | 355 |
| Mehdi Ghaedi | 3 | 12 | 700 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Mehdi Taremi | 4 | 24 | 1153 |
| Milad Mohammadi | 2 | 30 | 746 |
| Saleh Hardani | 1 | 26 | 585 |
| Hossein Kanani | 1 | 21 | 846 |
| Sayed Ghoddos | 1 | 16 | 711 |
